|
2022 Incidents |
Jan | 231 |
Feb | 205 |
Mar | 227 |
Apr | 230 |
May | 232 |
Jun | 198 |
Jul | 255 |
Aug | 250 |
Sep | 268 |
Oct | 303 |
Nov | 0 |
Dec | 0 |
Total | 2399 |
Past Incidents |
2021 | 2737 |
2020 | 2305 |
2019 | 2135 |
2018 | 2263 |
2017 | 2003 |
2016 | 2117 |
2015 | 1921 |
2014 | 1918 |
2013 | 1896 |
Web Counters |
Website Visitors Since September 7, 2022
|
Visitors Today
Dec 05, 2024
|
|
|
|
|
|